Barcelona have spent more on transfers this summer than any other club in Europe thanks to the arrivals of Luis Suarez & Co.
The Blaugrana have had a busy close season, signing Claudio Bravo and Marc-Andre ter Stegen in goal, Jeremy Mathieu and Thomas Vermalen in defence, Ivan Raiktic in midfield and the Uruguayan up front, and their total summer spending is €153 million.
Here is the list of 10 big spenders:
TEAM | LEAGUE | TRANSFER SPEND |
Barcelona | La Liga | €153m |
Liverpool | Premier League | €131m |
Real Madrid | La Liga | €120m |
Atletico Madrid | La Liga | €101.5m |
Chelsea | Premier League | €93.5m |
Arsenal | Premier League | €77m |
Manchester United | Premier League | €73.5m |
Manchester City | Premier League | €65.5m |
Southampton | Premier League | €58m |
PSG | Ligue 1 | €49.5m |
Source: Sokkaa